CHENNAI SUPER KINGS (CSK)

Chennai Super Kings is one of the most successful francise in the Indian Premier League. CSK have qualified for the knock-out stages of the IPL in all the editions, has been in the finals in 4 times and has won the championship twice. This Chennai based outfit is lead by MS Dhoni and their home ground M.A. Chidhambaram Stadium has been a fortress.
CSK has qualified for Champions League T20 Tournament thrice and has won the championship in 2010 edition in South Africa.
| CSK TEAM INFO | |
| YEAR FOUNDED | 2008 |
| OWNERS | India Cements |
| COACH | Stephen Fleming |
| CAPTAIN | Mahendra Singh Dhoni |
| BOWLING COACH | Andy Bichel |
| FIELDING COACH | Steve Rixon |
| MANAGER | Russel Radha Krishnan |
| PHYSIOTHERAPIST | Tom Simsek |
| FITNESS/TRAINING COACH | Gregory King |
| IPL CHAMPIONSHIPS | 2 (2010, 2011) |
2013 CSK SQUAD
| BATSMAN | ALL-ROUNDERS | BOWLERS | WICKET-KEEPERS |
| Murali Vijay | Albie Morkel | R Ashwin | M SDhoni |
| Faf Du Plessis | Dwayne Bravo | Ben Hilfenhaus | Wriddhiman Saha |
| Micheal Hussey | Ravindra Jadeja | Dirk Nannes | |
| Suresh Raina | Chris Morris | Nuwan Kulasekara | |
| S Badrinath | Akila Dananjaya | Ben Laughling | |
| Srikkanth Anirudha | Vijay Prakash | Shajab Jakati | |
| Baba Aparajith | Jason Holder | ||
| Imtiaz Ahmed | |||
| R Karthikeyan | |||
| Ronit More | |||
| Mohit Sharma | |||
| Ankit Rajpoot |
IPL STATS
| CSK IN IPL SO FAR 82 MATCHES |
|
CSK HOME GROUND

M.A Chidambaram Stadium - Chennai

0 comments:
Post a Comment